Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Sundowna (Dyed Soundorom & Shonky Remix) von Til Von Sein | 8:16 | |
2 | Los Brujos (Loko Remix) von Berto Mene | 7:38 | |
3 | Ahimsa (Original Mix) von Hauswerks | 6:49 | |
4 | Beat Up von Ronan Portela | 8:59 | Nicht einzeln erhältlich |
5 | Tenerife Y La Gomera (Original Mix) von SKJG Project | 6:58 | |
6 | Tarantula (Original Mix) von Pleasurekraft | 6:34 | |
7 | Musica (Original Mix) von Jewel Kid | 7:52 | |
8 | Viva (Original Mix) von Ant Brooks | 5:42 | Nicht einzeln erhältlich |
9 | Beacause I'm Worthless von Elio Riso | 8:15 | |
10 | Nit Magica (Original Mix) von Coyu | 8:54 | |
11 | San Trope (Oxia Remix) von Mihalis Safras | 8:08 | |
12 | I Feel Love (Original Club Mix) von Rhythm Masters | 7:11 | |
13 | Terrace (Original Mix) von Dj Wady | 6:07 | Nicht einzeln erhältlich |
14 | Escape to Amsterdam (DJ Madskillz and 2000 And One Remix) von Gregor Tresher | 8:41 | |
15 | Carmenita von Carlo Toma | 7:29 | |
16 | Body Move (Original Mix) von Uto Karem | 6:04 | Nicht einzeln erhältlich |
17 | Two Dots (Nic Fanciulli Remix) von Lusine | 8:14 | |
18 | Cloud Dancer (Manuel Tur’s Syphon Drum Mix) von Solomun | 7:47 | |
19 | Blow Me Down (Original Mix) von Popof | 7:03 | Nicht einzeln erhältlich |
20 | Caravan von Oleg Poliakov | 7:16 | |
21 | Innocuous Clouds von Technasia | 7:26 | |
22 | Back Down (Save The Robot Remix) | 7:00 | |
23 | Circus Freak von Hausjacker | 7:06 | Nicht einzeln erhältlich |
24 | Supersnout (Tim Green Remix) von Mark Broom | 8:12 | |
25 | School (Original Mix) von Robert Hood | 6:23 | |
26 | Highway (Original Mix) | 3:42 | |
27 | Disco Bitch (Original Mix) von Dan Castro | 5:51 | |
28 | Giro Tondo (Original Mix) von Carlo Lio | 7:20 | |
29 | Glad Chord (Psycatron Remix) von Secret Cinema | 8:20 | |
30 | Lado von Marascia | 9:08 | |
31 | Collecting Data von Slam | 7:48 | Nicht einzeln erhältlich |
32 | Domino von Oxia | 7:13 | |
33 | If You Really Love Someone (Inxec Remix) von Murk | 8:12 | |
34 | Cr2 Presents LIVE & DIRECT - Space Ibiza (Mix 1 - La Terraza) von MYNC | 1:17 | Nicht einzeln erhältlich |
35 | Cr2 Presents LIVE & DIRECT Space Ibiza (Mix 2 - La Discoteca) von MYNC | 1:15 | Nicht einzeln erhältlich |
- Gesamtspielzeit:
- 4:06:10
- Genres:
- Dance, Electronic, Compilation
- ℗ 2010 Cr2 Records Ltd
- © 2010 Cr2 Records Ltd