Mega Summer Hits 2016
Various Artists

- 16-bit FLAC
05.05.2016
Commercial Underground
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | My Girl (Atilewis Black Latino Edit) | 4:15 | |
2 | Ella elle l'a (Iberostarz Club Mix Edit) | 3:20 | |
3 | Stitches von Sean Stitch | 3:27 | |
4 | Whatever Happened (Radio Edit) von Tommy Lazer | 3:23 | |
5 | The Rain (Vocal Radio Mix) | 3:29 | |
6 | Morning Sun (Radio Version) von DJ Absinth | 3:13 | |
7 | When I Walk Down von Louisa | 4:18 | |
8 | Fuck It (I Don't Want You Back) (Moombahton Mix [Explicit]) | 5:05 | |
9 | If You Be Mine (Radio Version) von Elisabeat | 3:21 | |
10 | I Live My Life (Mykel Mars Edit) von Pearls Of Ibiza | 3:24 | |
11 | Didi (Hands up Version) | 3:56 | |
12 | Touch the Sky (Mydca Radio Remix) von California Sun | 3:28 | |
13 | Your Face | 3:11 | |
14 | Like the Fugees (Main Version) | 3:05 | |
15 | Sorry von Jeremy Beat | 3:19 | |
16 | Thumbs Up von Cablu feat. Dyce | 3:40 | |
17 | Praise the Sun (Radio Version) von Sounds of Summer | 3:46 | |
18 | Vamos a Bailar (Radio Version) von Balearic Kings | 3:29 | |
19 | Obsessed | 3:20 | |
20 | Turn It Up | 3:23 | |
21 | Everybody (The Sublovers Radio Remix) von Mydca | 3:23 | |
22 | Bomboclat (Up to You) von Vince Neel | 2:46 | |
23 | Neverland (Radio Edit) von White Sand | 3:46 | |
24 | Take Me to the Beach von Cathrine Jauer | 3:41 | |
25 | Noise Makers (Radio Edit) | 3:05 | |
26 | Like What (Main Version [Explicit]) | 4:14 | |
27 | Eye of the Tiger (Future House Mix) von Crew 7 | 4:10 | |
28 | Stance (Club Mix) | 5:40 | |
29 | Brand New (Radio Edit) | 3:20 | |
30 | Running (Fit for Sound Edit) von Discomaus | 3:16 | |
31 | Baby Te Quiero von Elena Presti | 3:54 | |
32 | You Can (Radio Edit) von Wolkenlos | 3:41 | |
33 | Color Explosions (Radio Edit) von Melissa Lischer | 3:29 | |
34 | Elysion (Radio Version) von Sugapop | 3:25 | |
35 | Bring That Bass (Radio Cut) von Prash | 3:20 | |
36 | In Love (Double Deep Radio Remix) von Eddy Chrome | 3:45 | |
37 | Can You Feel It (We:Us Radio Remix) von Skaei | 3:48 | |
38 | Vamonos | 3:50 | |
39 | Head up High (Mykel Mars Tropical House Remix) von Starlounge | 3:16 | |
40 | Da Beat Goes (Native U Remix Edit) von Red 5 | 3:32 | |
41 | Que Paso (Radio Mix) | 3:30 | |
42 | Ride Like the Wind (Patricio Amc's Remix) | 3:45 | |
43 | Fade to Grey (Patricio Amc 80s Reloaded Mix) von Naxwell | 3:21 | |
44 | Love Tonight (Radio Version) von Sweet Emotions | 3:39 | |
45 | Dirty Sexy von PDO | 3:54 | |
46 | Dance with Me | 3:13 | |
47 | House Number One (United Mix) | 4:37 | |
48 | Again (Danceheat Remix Edit) von Yaneena | 3:21 | |
49 | For the Night (Tropical House Edit) von we:us | 4:46 | |
50 | Sugar von Rubenos Hitch | 3:41 | |
51 | Boah von Gimbal | 3:46 | |
52 | Do You Feel My Love (Radio Edit) von Mydca | 3:22 | |
53 | Find a Place | 3:33 | |
54 | Just Got Paid | 4:41 | |
55 | With My Woes (Dirty Edit [Explicit]) | 3:15 | |
56 | Tigermilk (La Rochelle Band Remix) von Latenza Supakat | 4:31 | |
57 | Sun Goes Down (Radio Edit) von Landomania | 3:34 | |
58 | Hold That Sucker Down (Martin K-Night Remix) | 5:30 | |
59 | I Give It All (Radio Version) von Stargold | 4:05 |
- Gesamtspielzeit:
- 3:39:17
- Genres:
- Pop
- ℗ 2016 Commercial Underground
- © 2016 Commercial Underground