Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Last Call (Album Version) | 3:14 | |
2 | Either Way (Album Version) | 3:38 | |
3 | Solitary Thinkin' (Album Version) | 3:55 | |
4 | New Again (Album Version) | 3:57 | |
5 | I Found It In You (Album Version) | 3:46 | |
6 | Have You Seen That Girl (Album Version) | 3:24 | |
7 | The Bees (Album Version) | 5:07 | |
8 | I Think I Know (Album Version) | 3:28 | |
9 | If These Walls Could Talk (Album Version) | 3:32 | |
10 | Everything But Quits (Album Version) | 3:49 | |
11 | The King Of Broken Hearts (Album Version) | 3:49 | |
12 | The Story Of My Life (Album Version) | 4:20 |
- Gesamtspielzeit:
- 45:59
- Genres:
- Country
- ℗ 2007 MCA Nashville, a Division of UMG Recordings, Inc.
- © 2007 MCA Nashville, a Division of UMG Recordings, Inc.