Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Blues on Sunday | 4:59 | |
2 | Wish | 7:31 | |
3 | Trinkle Tinkle | 7:02 | |
4 | Echoes | 6:17 | |
5 | I Got You (I Feel Good) (I Feel Good) | 4:36 | |
6 | Body & Soul | 4:47 | |
7 | Tribalism | 6:00 | |
8 | Groove X (By Any Means Necessary) (By Any Means Necessary) | 5:49 | |
9 | Salt Peanuts | 3:12 | |
10 | On the Sunny Side of the Street | 5:31 | |
11 | Sublimation | 8:52 |
- Gesamtspielzeit:
- 1:04:36
- Genres:
- Jazz
- ℗ 1993 Warner Records Inc.
- © 1993 Warner Records Inc.