Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | John Digweed Live in Brooklyn (Continuous Mix 1) von Various Artists | 1:10:13 | |
2 | John Digweed Live in Brooklyn (Continuous Mix 2) von Various Artists | 1:17:23 | |
3 | John Digweed Live in Brooklyn (Continuous Mix 3) von Various Artists | 1:17:12 | |
4 | John Digweed Live in Brooklyn (Continuous Mix 4) von Various Artists | 1:09:25 | |
5 | John Digweed Live in Brooklyn (Continuous Mix 5) von Various Artists | 56:11 | |
6 | Too Much Information (Live) (Laolu Remix Edit) | 8:32 | |
7 | Rhythm Acupuncture (Live) (Martin Buttrich Remix) von TG | 9:27 | |
8 | Dione (Live) (Alexander Aurel She Wasted The Olymp Remix) von Slow Hearts | 7:41 | |
9 | This Moment (Live) von Serge Devant | 7:45 | |
10 | Necessity (Live) von Rampa | 7:49 | |
11 | Circle of Life (Live) von Last Of Me | 7:17 | |
12 | The Beginning (Live) (Jericho Dub Remix) von King Roc | 7:03 | |
13 | Transmigration (Live) von Ivo Deutschmann | 5:50 | |
14 | Hourglass (Live) (Ed Ed & Petja Virikko Remix) von Marcus Sur | 7:48 | |
15 | Imani's Dress (Live) (Ewan Pearson Instrumental Remix) von Satori | 6:21 | |
16 | Time Tourism (Live) (Marc Romboy´s Roland Orchestra Edit) von OCH | 9:13 | |
17 | Dancer Dancer (Live) von Kevin Yost | 7:10 | |
18 | Blossomz (Live) von Tripmastaz | 8:31 | |
19 | The Touch (Live) von Rampa | 6:43 | |
20 | Blood Orange (Live) | 8:28 | |
21 | Veneno (Live) von Trikk | 5:46 | |
22 | Mozam (Live) von Trikk | 7:05 | |
23 | Crosses & Angels (Live) (Guy J Dub) | 8:17 | |
24 | Let Your Body Control the Beat (Live) (Drifter Remix) von ZK Bucket | 8:14 | |
25 | Divisions (Live) (Roman Flügel Remix) von DJ Tennis | 8:31 | |
26 | Obsidian (Live) von Kotelett & Zadak | 7:06 | |
27 | Higher Level (Live) (Bicep Remix) von Isaac Tichaeur | 6:05 | |
28 | Monolith (Live) von Quarion | 6:24 | |
29 | Counting Comets (Live) (Ruede Hagelstein Remix Edit) von Marc Romboy | 9:46 | |
30 | O901 (Live) von BOg | 6:35 | |
31 | Bang It (Live) von Dachshund | 6:48 | |
32 | The Music Got Me (Live) (Justin Martin Remix) von Claptone | 6:25 | |
33 | Moonlight (Live) von BOg | 7:36 | |
34 | Revolution of House (Live) (Dub) | 7:07 | |
35 | Audrey Hepburn (Live) von Mia Lucci | 6:28 | |
36 | Dealing with a Mad Man (Live) von Cj Jeff | 7:04 | |
37 | It's Time (Live) (Nick Curly Remix) von Gorge | 7:18 | |
38 | Chimisi (Live) | 6:30 | |
39 | Eel Pie Island (Live) (Adam Port Remix) von Jimpster | 7:25 | |
40 | Nach Acht (Live) | 10:50 | |
41 | Schund (Live) (Super Flu's No Champier Mix) | 7:38 | |
42 | Plastik (Live) | 7:21 | |
43 | Patterns/Symbols (Live) von Rancido | 7:15 | |
44 | Hydrae (Live) | 8:04 | |
45 | Fanfare (Live) (Darren Emerson Osaka Rework) | 6:58 | |
46 | Ortygia (Live) (Love Over Entropy Repatterning) von Fabio Montana | 9:09 | |
47 | Stomp (Live) von Aaaron | 6:47 | |
48 | War Chant (Live) von Aaaron | 6:42 | |
49 | Chirality (Live) von DJ Tennis | 8:13 | |
50 | Blooming Fields (Live) von Guy Mantzur | 8:13 | |
51 | 528 Hz (Live) von Rampa | 7:13 | |
52 | Stuck in Blue Alert (Live) von B.K.R | 6:38 | |
53 | Dodge (Live) (Victor Ruiz Remix) von Monkey Safari | 10:03 | |
54 | Touchfade (Live) von Shaded | 8:16 | |
55 | 2 Miles Away (Live) von Rodriguez Jr | 7:39 | |
56 | Jetlag (Live) | 9:04 | |
57 | Bold (Live) von André Galluzzi | 7:12 | |
58 | 03=2 (Live) von Blackbill | 7:12 | |
59 | Yoyoyo (Live) von Shaded | 6:13 | |
60 | Chain Reaction (Live) von Rodriguez Jr | 7:19 | |
61 | Seeker (Live) von Ian O’Donovan | 6:50 |
- Gesamtspielzeit:
- 12:53:21
- Genres:
- Techno
- ℗ Bedrock Records
- © Bedrock Records
Weitere Titel von John Digweed
Ähnliche Musik
- DJ-KiCKS James Holden 2010
- One For You James Holden 2001